Statistique / Statistic

  • Teaching

    Details

    Faculty Faculty of Science and Medicine
    Domain Mathematics
    Code UE-SMA.04566
    Languages French , English
    Type of lesson Lecture
    Level Master
    Semester SA-2022

    Title

    French Statistique
    German Statistik
    English Statistic

    Schedules and rooms

    Summary schedule Monday 13:15 - 15:00, Hebdomadaire (Autumn semester)
    Wednesday 13:15 - 15:00, Hebdomadaire (Autumn semester)
    Struct. of the schedule 2x2h par semaine durant 14 semaines
    Contact's hours 4

    Teaching

    Responsibles
    • Mazza Christian
    Teachers
    • Mazza Christian
    Description Modèles statistiques; Théorie de l'estimation avec méthodes; Théorie des tests. Introduction à l'analyse multivariée
    Training objectives Maitrise des outils de base de la statistique théorique et appliquée
    Comments compte pour les Mathématiques appliquées
    Softskills No
    Off field No
    BeNeFri Yes
    Mobility Yes
    UniPop No
  • Dates and rooms
    Date Hour Type of lesson Place
    19.09.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    21.09.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    26.09.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    28.09.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    03.10.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    05.10.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    10.10.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    12.10.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    17.10.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    19.10.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    24.10.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    26.10.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    31.10.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    02.11.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    07.11.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    09.11.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    14.11.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    16.11.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    21.11.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    23.11.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    28.11.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    30.11.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    05.12.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    07.12.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    12.12.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    14.12.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    19.12.2022 13:15 - 15:00 Cours PER 23, Room 0.05
    21.12.2022 13:15 - 15:00 Cours PER 23, Room 0.05
  • Assessments methods

    Oral exam - SA-2022, Session d'hiver 2023

    Assessments methods By rating
    Descriptions of Exams examen oral

    Oral exam - SP-2023, Autumn Session 2023

    Assessments methods By rating
    Descriptions of Exams examen oral
  • Assignment
    Valid for the following curricula:
    Additional Courses in Sciences
    Version: ens_compl_sciences
    Paquet indépendant des branches > Specialized courses in Mathematics (Master level)

    Additional programme requirements for PhD studies [PRE-DOC]
    Version: 2020_1/v_01
    Additional programme requirements for PhD studies (Faculty of Science and Medicine) > Specialized courses in Mathematics (Master level)

    MSc in Mathematics [MA] 90
    Version: 2022_1/V_01
    MSc in Mathematics, lectures and seminars (from AS2020 on) > MSc-MA, lectures (from AS2018 on)

    Mathematics +30 [MA] 30
    Version: 2022_1/V_01
    Minor in Mathematics +30 (MATH+30 for 90 ECTS) > Mathematics +30, Module C (from AS2020 on)

    Mathematics [3e cycle]
    Version: 2015_1/V_01
    Continuing education > Specialized courses in Mathematics (Master level)

    Mathematics [POST-DOC]
    Version: 2015_1/V_01
    Continuing education > Specialized courses in Mathematics (Master level)