Heinz Müller
PER 23 - 3.07
E-mail
PhD Student
PhD Student
PhD Student
Post-doctoral associates
| Name | Current Address | Year |
| Yan Sun | 2015-2016; 2019-2021 | |
| Sarah Bouchemousse | 2016-2020 | |
| Suzanne Lommen | Leiden University | 2013-2017 |
| Patrick Mraz | 2007-2012 | |
| Barbora Singliarova | 2011-2012 | |
| Robin Collins | 2009-2011 | |
| Leila Tabrizi | 2011 | |
| Martin Henery | 2007-2009 | |
| Dr. Gillianne Bowmann (Vergnierie) | 2005-2008 | |
| Jingfeng | 2006-2007 | |
| Madlen Denoth | 2004-2007 | |
| Richard Handley | 2002-2006 | |
PhD students
| Sara Benchaa | 2021 | |
| Benno Augustinus | 2020 | |
| Zhenzhu Xiao | University of Zürich | 2017 |
| Urs Treier | Aarhus University | |
| Sonja Stutz | 2015 | |
| Yan Sun | University of Fribourg | 2013 |
| Lisèle G. Crémieux | 2012 | |
| Min Hahn | 2012 | |
Diploma/Master students
| Louis Groelly | 2022 |
| Carine Beuchat | 2020 |
| Gaëlle Kadima | 2016 |
| José I. Bustamante | 2016 |
| Elena Olsen | 2016 |
| Daniel Slodowicz | 2015 |
| Adrien von Virag | 2015 |
| Stéphanie von Bergen | 2015 |
Visitors
| Mostafa Oveisi | University of Teheran, Iran | 2018, 2021 |
| Yongjian Wang | University of Huazhong, China | 2017 |
| Ruhollah Naderi | 2010, 2015 | |
| Janos Taller | University of Pannonia, Hungary | 2012 |
| Kyle Landolt | Oak Ridge National Laboratory | 2012 |