Statistique et analyse de données II et tutorat

  • Teaching

    Details

    Faculty Faculty of Humanities
    Domain Psychology
    Code UE-L25.01020
    Languages French
    Type of lesson Lecture
    Level Bachelor
    Semester AS-2025 , SS-2026

    Schedules and rooms

    Summary schedule Friday 10:15 - 12:00, Hebdomadaire (Academic year)

    Teaching

    Responsibles
    • Wagner Pascal
    Teachers
    • Wagner Pascal
    Softskills No
    Off field No
    BeNeFri No
    Mobility No
    UniPop No
  • Dates and rooms
    Date Hour Type of lesson Place
    19.09.2025 10:15 - 12:00 Cours
    26.09.2025 10:15 - 12:00 Cours
    03.10.2025 10:15 - 12:00 Cours
    10.10.2025 10:15 - 12:00 Cours
    17.10.2025 10:15 - 12:00 Cours
    24.10.2025 10:15 - 12:00 Cours
    31.10.2025 10:15 - 12:00 Cours
    07.11.2025 10:15 - 12:00 Cours
    14.11.2025 10:15 - 12:00 Cours
    21.11.2025 10:15 - 12:00 Cours
    28.11.2025 10:15 - 12:00 Cours
    05.12.2025 10:15 - 12:00 Cours
    12.12.2025 10:15 - 12:00 Cours
    19.12.2025 10:15 - 12:00 Cours
    20.02.2026 10:15 - 12:00 Cours
    27.02.2026 10:15 - 12:00 Cours
    06.03.2026 10:15 - 12:00 Cours
    13.03.2026 10:15 - 12:00 Cours
    20.03.2026 10:15 - 12:00 Cours
    27.03.2026 10:15 - 12:00 Cours
    17.04.2026 10:15 - 12:00 Cours
    24.04.2026 10:15 - 12:00 Cours
    01.05.2026 10:15 - 12:00 Cours
    08.05.2026 10:15 - 12:00 Cours
    22.05.2026 10:15 - 12:00 Cours
    29.05.2026 10:15 - 12:00 Cours
  • Assessments methods

    Examen - SS-2026, Session d'été 2026

    Assessments methods By rating

    Examen - SS-2026, Autumn Session 2026

    Assessments methods By rating

    Examen - AS-2026, Session d'hiver 2027

    Assessments methods By rating

    Examen - SS-2027, Session d'été 2027

    Assessments methods By rating
  • Assignment
    Valid for the following curricula:
    Ens. compl. en Lettres
    Version: ens_compl_lettres

    Lettres [Cours]
    Version: Lettres_v01

    Psychology 180
    Version: SA19_BA_fr_de_bil_v02
    Modules 4, 5 et 6 > M5 Méthodologie avancée : Théorie des tests et statistique II > Statistique et analyse des données II et tutorat